| Power-supply voltage | DC12V/24V (5V input) |
| Power consumption | Max 12.5W |
| GPS | ✔️ |
| G sensor | ✔️ |
| Monitor size | 10.88 inch full color IPS monitor |
| Touch panel | ✔️ |
| Viewing angle | Front: Horizontal: Approx. 110° / Vertical: Approx. 55° / Diagonal: Approx. 140° |
| Rear: Horizontal: Approx. 115° / Vertical: Approx. 62° / Diagonal: Approx. 150° | |
| Image sensor | Front: 2 million pixels SONY STARVIS image sensor |
| Rear: 2 million pixels SONY STARVIS image sensor | |
| F value | Front: F1.8 |
| Rear: F1.8 | |
| Operating temperature | -0°C to +60°C |
| Storage temperature | -20°C to +80°C |
| Radio interference prevention | ✔️ |
| Compatible with LED traffic lights | ✔️ |
| Resolution | Front: Full HD 1080p (1920*1080) |
| Rear: Full HD 1080p (1920*1080) | |
| Frame rate | Front: 27.5fps |
| Rear: 25fps | |
| Recording modes | Normal recording/Event recording (G sensor/manual recording) |
| Photos | ✔️ |
| Voice recording | ✔️ (On/Off) |
| Recording format | Video: MP4 Photo: JPG |
| Image correction | HDR/WDR |
| Recorded video playback method | Main unit, PC (PC viewer, Windows Media Player etc.) |
| Recording media | microSD card 8GB to 64GB compatible (Class 10 or higher recommended) |
| SD card format free | ✔️ |
| Port | mini-USB |
| Super capacitor | ✔️ |
| Mirror image (rear camera) | ✔️ |
| Dimensions | Main unit: W257mmxH71mmxD18mm |
| Front: W56mm×H33mm×D29mm | |
| Rear: W56mmxH26mmxD28mm | |
| Weight | Main unit: 332g |
| Front: 26g | |
| Rear: 84g | |
| Cigar charger (length) | about 3.5m |
| Rear camera cable (length) | about 10m |
| microSD card | 32GB (high endurance) |
| Contents | Main unit, elastic band, microSD card (32GB), user manual, quick guide, cigar charger, GPS receiver, front camera, rear camera |